All Players
filter...
| Pos | Player | Club | Manager | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA () | ![]() ![]() M.Salah | Liverpool | Fitch | 4.8 | 25.3 | 283 | 3374 | 29 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
WA () | ![]() ![]() Mbeumo | Brentford | Chris S | 5.2 | 28.4 | 218 | 3415 | 20 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Isak | Newcastle | Matt | 3.2 | 22.4 | 209 | 2758 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Szoboszlai | Liverpool | Howie | 4.8 | 23.4 | 200 | 2485 | 6 | 10 | 12 | 0 | 0 | 6 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Bruno G. | Newcastle | Fitch | 3.2 | 21.8 | 199 | 3273 | 5 | 6 | 13 | 0 | 0 | 7 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Milenković | Nott'm Forest | Chris S | 2.8 | 27.9 | 199 | 3330 | 5 | 2 | 13 | 45 | 0 | 4 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Gvardiol | Man City | Tom S | 6.0 | 23.5 | 196 | 3278 | 5 | 0 | 13 | 41 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Virgil | Liverpool | Dave G | 2.0 | 21.3 | 195 | 3330 | 3 | 1 | 14 | 38 | 0 | 5 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Wood | Nott'm Forest | Tony | 3.2 | 27.8 | 194 | 2958 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Palmer | Chelsea | Naked | 4.2 | 20.4 | 192 | 3193 | 15 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
GK () | ![]() ![]() Pickford | Everton | Chris S | 5.5 | 30.4 | 189 | 3420 | 0 | 1 | 12 | 44 | 2 | 7 | 0 | 0 | 122 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Watkins | Aston Villa | Matt | 4.5 | 20.2 | 188 | 2593 | 16 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Wissa | Brentford | Dave G | 5.2 | 26.8 | 188 | 2921 | 18 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Haaland | Man City | Chris S | 2.5 | 12.1 | 188 | 2736 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Enzo | Chelsea | Fitch | 4.0 | 28.7 | 187 | 2943 | 6 | 8 | 10 | 0 | 0 | 8 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||
WA () | ![]() ![]() Bowen | West Ham | Matt | 9.5 | 24.4 | 186 | 2974 | 13 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
GK () | ![]() ![]() Sels | Nott'm Forest | Howie | 1.8 | 28.8 | 184 | 3420 | 0 | 1 | 13 | 46 | 0 | 4 | 0 | 0 | 120 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Mac Allister | Liverpool | Matt | 3.0 | 19.7 | 184 | 2597 | 5 | 6 | 14 | 0 | 0 | 6 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||
GK () | ![]() ![]() Raya | Arsenal | Tony | 3.0 | 25.4 | 183 | 3420 | 0 | 0 | 13 | 34 | 0 | 3 | 0 | 0 | 86 | |||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Muñoz | Crystal Palace | Chris S | 3.8 | 27.3 | 183 | 3229 | 4 | 6 | 11 | 46 | 0 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Alexander-Arnold | Liverpool | Tony | 1.4 | 20.6 | 182 | 2362 | 3 | 7 | 12 | 25 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Rice | Arsenal | Tom S | 5.5 | 20.2 | 182 | 2823 | 4 | 7 | 11 | 0 | 0 | 5 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Saliba | Arsenal | 0.8 | 20.3 | 181 | 3039 | 2 | 0 | 12 | 29 | 0 | 2 | 1 | 14 | 0 | ||||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Souček | West Ham | Chris S | 3.8 | 26.2 | 178 | 2563 | 9 | 2 | 7 | 0 | 0 | 8 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Murillo | Nott'm Forest | Howie | 2.8 | 27.7 | 176 | 3188 | 2 | 0 | 12 | 44 | 0 | 6 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Tielemans | Aston Villa | 3.0 | 22.0 | 174 | 3025 | 3 | 7 | 7 | 0 | 0 | 4 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Kerkez | Bournemouth | 2.6 | 25.3 | 173 | 3336 | 2 | 6 | 9 | 45 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Cucurella | Chelsea | Chris S | 6.5 | 24.6 | 171 | 2988 | 5 | 2 | 9 | 38 | 0 | 8 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
GK () | ![]() ![]() Henderson | Crystal Palace | 3.0 | 29.3 | 170 | 3420 | 0 | 0 | 11 | 51 | 1 | 3 | 0 | 0 | 104 | ||||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Cunha | Wolves | Chris S | 1.2 | 25.4 | 170 | 2596 | 15 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Collins | Brentford | Howie | 4.6 | 27.6 | 170 | 3420 | 2 | 7 | 8 | 57 | 0 | 5 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Guéhi | Crystal Palace | Naked | 2.2 | 24.7 | 169 | 3059 | 3 | 2 | 11 | 42 | 0 | 7 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Anderson | Nott'm Forest | 1.4 | 21.4 | 168 | 2726 | 2 | 6 | 13 | 0 | 0 | 10 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Rogers | Aston Villa | Fitch | 4.0 | 27.8 | 166 | 3115 | 8 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Schär | Newcastle | Tom S | 3.5 | 21.5 | 165 | 2935 | 4 | 2 | 11 | 42 | 0 | 9 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Mitchell | Crystal Palace | Tony | 4.0 | 25.6 | 165 | 3090 | 0 | 6 | 12 | 46 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
WA () | ![]() ![]() Semenyo | Bournemouth | 6.6 | 28.9 | 165 | 3202 | 11 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
WA () | ![]() ![]() J.Murphy | Newcastle | Tom S | 2.5 | 30.6 | 164 | 2356 | 8 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Mateta | Crystal Palace | Dave G | 1.5 | 20.0 | 163 | 2642 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
WA () | ![]() ![]() Luis Díaz | Liverpool | Howie | 3.6 | 24.4 | 163 | 2393 | 13 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
GK () | ![]() ![]() Flekken | Brentford | 5.6 | 30.7 | 162 | 3275 | 0 | 2 | 7 | 55 | 0 | 1 | 0 | 0 | 153 | ||||||||||||||||||||||||||||||||||
CB () | ![]() ![]() Gabriel | Arsenal | 0.0 | 19.2 | 162 | 2363 | 3 | 2 | 10 | 22 | 0 | 4 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||
WA () | ![]() ![]() Iwobi | Fulham | Howie | 1.8 | 28.9 | 161 | 2981 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() Strand Larsen | Wolves | 4.0 | 27.9 | 161 | 2587 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Caicedo | Chelsea | Dave G | 3.2 | 20.0 | 160 | 3351 | 1 | 4 | 12 | 0 | 0 | 11 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||
CA () | ![]() ![]() B.Fernandes | Man Utd | Tony | 2.8 | 20.7 | 159 | 3017 | 8 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
FB () | ![]() ![]() Aina | Nott'm Forest | Fitch | 1.0 | 24.2 | 159 | 2996 | 2 | 1 | 12 | 39 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Thomas | Arsenal | Naked | 2.2 | 22.0 | 159 | 2793 | 4 | 3 | 9 | 0 | 0 | 4 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||
MID () | ![]() ![]() Tonali | Newcastle | Howie | 4.2 | 19.3 | 158 | 2625 | 4 | 2 | 11 | 0 | 0 | 5 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||
WA () | ![]() ![]() Elanga | Nott'm Forest | Dave G | 3.6 | 27.8 | 158 | 2496 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Showing top 50 players. | |||||||||||||||||||||||||||||||||||||||||||||||||


















































