Teams
Chris S
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 4 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 7 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 7 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Dave G
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | () | |
| 2 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | () | |
| 2 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 5 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| -2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | () | |
| 6 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () |
Fitch
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | () | |
| 9 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | () | |
| 3 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 10 | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 2 | 82 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 7 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 7 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Howie
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 3 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Matt
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 10 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Naked
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Tom S
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Tony
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | () | |
| 2 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
































































































