Teams
Chris C
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | () | |
| 2 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | () | |
| 19 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 7 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 2 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | () |
Dan
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| -2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | () | |
| 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Jim Bob
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 10 | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 10 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Luke
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | () | |
| 13 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 5 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 4 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 11 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Max
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 82 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Paul
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | () | |
| 7 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 7 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Rich W
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | () | |
| 3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | () | |
| 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| -1 | 90 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | () | |
| 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
Russ
| Player | Points | Mins | Gls | Asts | Cs | Con | Pensv | YCard | RCard | Bp | Sv | Next Gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | () | |
| 9 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | () | |
| 0 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 2 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () | |
| 6 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | () |
































































































